Print E-mail

Swimming

**Saturday 2010 Results** **Sunday 2010 Results**

DATE: March 6-7, Saturday & Sunday

VENUE: Foster Natatorium, 660 N. Eastgate, Springfield, MO 65802

FEE: $25.00 per individual

REGISTRATION DEADLINE:
Wednesday, March 3, 2010

HOW TO REGISTER: Online registration is currently not available for this event.  Please mail your completed registration form along with your entry fee and waiver form to:  Missouri Winter Games, PO Box 4934, Springfield, MO 65808-4934.

REFUND POLICY:

*NO refunds will be permitted simply because an entrant fails to participate
*NO refunds will be given due to cancellation because of inclement weather.

CHECK IN:
Each athlete will receive an official Missouri Winter Games T-Shirt. Check-in will be at the Natatorium the day of the meet.

RULES: USA Swimming Sanctioned Event, USA swimming rules and regulations will be followed for age group events. United States Masters rules and regulations will be followed for Masters events. Swimmers are not required to be USA swimmers members. Heat sheets will be available.

FORMAT: All events will be preceded and swam as timed finals. You may enter up to 4 events a day. Awards will be for the 1st three in each age group. If an age group has less than 5 participants, it may be combined.

EVENT SCHEDULE: Saturday & Sunday March 6 & 7, 2009 Start at 1:30 Both Days - Warm up at 12:00pm on Both Days.

Start at 1:30 Both Days

SWIMMING COMMISSIONER: John Mullen johnmullenjr@hotmail.com
PHONE: (417)523-6455

MULLEN'S BIO: John has been coaching for over 30 years is many different levels. He grew up in St. Louis where he didn't begin swimming until high school. He furthered his swimming career in college at Florissant Valley and St. Louis University. He excelled to become team captain in both high school and college. He began coaching in a summer league and moved on to club coaching. John became the assistant coach at St. Louis University and then moved on to accept a position at Missouri State University as assistant coach where he had 11 All-Americans by his 2nd year. He has also coached AAU, USS, and USA swimming development age group programs in St. Louis and Springfield, MO. John is currently coaching at Hillcrest High School, both Men's and Women's teams, as well as for the Women's team at Nixa High School. “I am excited about the opportunity to be the director for the swimming competition of the Missouri Winter Games and look forward to showing you Springfield hositality.”


 

Event Codes:

Session: 1 Saturday Afternoon
Day of Meet: 1 Starts at 01:30 PM Heat Interval: 15 Seconds
Code Event
1 Men 51 & Over 200 Freestyle
2 Women 51 & Over 200 Freestyle
3 Men 31-50 200 Freestyle
4 Men 15-50 200 Freestyle
5 Men 19-30 200 Freestyle
6 Mixed 13-18 200 Freestyle
7 Men 15-18 200 Freestyle
8 Women 15-18 200 Freestyle
9 Men 13-14 200 Freestyle
10 Women 13-14 200 Freestyle
11 Men 51 & Over 200 Butterfly
12 Women 51 & Over 200 Butterfly
13 Men 31-50 200 Butterfly
14 Women 31-50 200 Butterfly
15 Men 30 & Under 200 Butterfly
16 Women 30 & Under 200 Butterfly
17 Boys 11-12 50 Freestyle
18 Girls 11-12 50 Freestyle
19 Boys 9-10 50 Freestyle
20 Girls 9-10 50 Freestyle
21 Boys 8 & Under 25 Freestyle
22 Girls 8 & Under 25 Freestyle
23 Men 50 & Over 100 Backstroke
24 Women 51 & Over 100 Backstroke
25 Men 31-50 100 Backstroke
26 Women 31-50 100 Backstroke
27 Men 19-30 100 Backstroke
28 Women 19-30 100 Backstroke
29 Men 15-18 100 Backstroke
30 Women 15-18 100 Backstroke
31 Men 13-14 100 Backstroke
32 Women 13-14 100 Backstroke
33 Boys 11-12 100 Backstroke
34 Women 11-12 100 Backstroke
35 Mixed 9-10 100 Backstroke
36 Girls 9-10 100 Backstroke
37 Boys 8 & Under 50 Backstroke
38 Girls 8 & Under 50 Backstroke
39 Men 51 & Over 50 Freestyle
40 Women 51 & Over 50 Freestyle
41 Men 31-50 50 Freestyle
42 Women 31-50 50 Freestyle
43 Men 19-30 50 Freestyle
44 Women 19-30 50 Freestyle
45 Men 15-18 50 Freestyle
46 Women 15-18 50 Freestyle
47 Men 13-14 50 Freestyle
48 Women 13-14 50 Freestyle
49 Boys 11-12 50 Breaststroke
50 Girls 11-12 50 Breaststroke
51 Boys 9-10 50 Breaststroke
52 Girls 9-10 50 Breaststroke
53 Boys 8 & Under 25 Breaststroke
54 Girls 8 & Under 25 Breaststroke
55 Men 51 & Over 50 Butterfly
56 Women 51 & Over 50 Butterfly
57 Men 31-50 50 Butterfly
58 Women 31-50 50 Butterfly
59 Men 19-30 50 Butterfly
60 Women 19-30 50 Butterfly
61 Men 15-18 50 Butterfly
62 Women 15-18 50 Butterfly
63 Men 13-14 50 Butterfly
64 Women 13-14 50 Butterfly
65 Boys 11-12 100 Butterfly
66 Girls 11-12 100 Butterfly
67 Boys 9-10 100 Butterfly
68 Girls 9-10 100 Butterfly
69 Boys 8 & Under 50 Butterfly
70 Girls 8 & Under 50 Butterfly
71 Men 51 & Over 100 Breaststroke
72 Women 51 & Over 100 Breaststroke
73 Men 31-50 100 Breaststroke
74 Women 31-50 100 Breaststroke
75 Men 19-30 100 Breaststroke
76 Women 19-30 100 Breaststroke
77 Men 15-18 100 Breaststroke
78 Women 15-18 100 Breaststroke
79 Men 13-14 100 Breaststroke
80 Women 13-14 100 Breaststroke
81 Boys 11-12 100 IM
82 Girls 11-12 100 IM
83 Boys 9-10 100 IM
84 Girls 9-10 100 IM
85 Boys 8 & Under 100 IM
86 Girls 8 & Under 100 IM
87 Men 51 & Over 200 IM
88 Women 51 & Over 200 IM
89 Men 31-50 200 IM
90 Women 31-50 200 IM
91 Men 19-30 200 IM
92 Women 19-30 200 IM
93 Men 15-18 200 IM
94 Women 15-18 200 IM
95 Men 13-14 200 IM
96 Women 13-14 200 IM
97 Men 61 & Over 1000 Freestyle
98 Men 51-60 1000 Freestyle
99 Men 31-50 1000 Freestyle
100 Women 31-50 1000 Freestyle
101 Men 30 & Under 1000 Freestyle
102 Women 30 & Under 1000 Freestyle
Swimmer Count for Warm-ups: 47



 

Session: 2 Sunday Afternoon
Day of Meet: 2 Starts at 01:30 PM Heat Interval: 15 Seconds
Code Event
103 Men 51 & Over 100 IM
104 Women 51 & Over 100 IM
105 Men 31-50 100 IM
106 Women 31-50 100 IM
107 Men 19-30 100 IM
108 Women 19-30 100 IM
109 Men 15-18 100 IM
110 Women 15-18 100 IM
111 Men 13-14 100 IM
112 Women 13-14 100 IM
113 Boys 11-12 100 Freestyle
114 Girls 11-12 100 Freestyle
115 Boys 9-10 100 Freestyle
116 Girls 9-10 100 Freestyle
117 Boys 8 & Under 50 Freestyle
118 Girls 8 & Under 50 Freestyle
119 Men 51 & Over 200 Backstroke
120 Women 51 & Over 200 Backstroke
121 Men 31-50 200 Backstroke
122 Women 31-50 200 Backstroke
123 Men 30 & Under 200 Backstroke
124 Women 30 & Under 200 Backstroke
125 Boys 11-12 200 IM
126 Girls 11-12 200 IM
127 Boys 9-10 200 IM
128 Girls 9-10 200 IM
129 Boys 8 & Under 200 Freestyle
130 Girls 8 & Under 200 Freestyle
131 Men 51 & Over 50 Breaststroke
132 Women 51 & Over 50 Breaststroke
133 Men 31-50 50 Breaststroke
134 Women 31-50 50 Breaststroke
135 Men 19-30 50 Breaststroke
136 Women 19-30 50 Breaststroke
137 Men 15-18 50 Breaststroke
138 Women 15-18 50 Breaststroke
139 Men 13-14 50 Breaststroke
140 Women 13 & Over 50 Breaststroke
141 Boys 12 & Under 50 Backstroke
142 Girls 11-12 50 Backstroke
143 Boys 9-10 50 Backstroke
144 Girls 9-10 50 Backstroke
145 Boys 8 & Under 25 Backstroke
146 Girls 8 & Under 25 Backstroke
147 Men 51 & Over 100 Freestyle
148 Women 51 & Over 100 Freestyle
149 Men 31-50 100 Freestyle
150 Women 31-50 100 Freestyle
151 Men 19-30 100 Freestyle
152 Women 19-30 100 Freestyle
153 Men 15-18 100 Freestyle
154 Women 15-18 100 Freestyle
155 Men 13-14 100 Freestyle
156 Women 13-14 100 Freestyle
157 Boys 11-12 200 Freestyle
158 Girls 11-12 200 Freestyle
159 Boys 9-10 200 Freestyle
160 Girls 9-10 200 Freestyle
161 Boys 8 & Under 100 Freestyle
162 Girls 8 & Under 100 Freestyle
163 Men 51 & Over 200 Breaststroke
164 Women 51 & Over 200 Breaststroke
165 Men 31-50 200 Breaststroke
166 Women 31-50 200 Breaststroke
167 Men 30 & Under 200 Breaststroke
168 Women 30 & Under 200 Breaststroke
169 Boys 11-12 100 Breaststroke
170 Girls 11-12 100 Breaststroke
171 Boys 9-10 100 Breaststroke
172 Girls 9-10 100 Breaststroke
173 Boys 8 & Under 50 Breaststroke
174 Girls 8 & Under 50 Breaststroke
175 Men 50 & Over 50 Backstroke
176 Women 51 & Over 50 Backstroke
177 Men 31-50 50 Backstroke
178 Women 31-50 50 Backstroke
179 Men 19-30 50 Backstroke
180 Women 19-30 50 Backstroke
181 Men 15-18 50 Backstroke
182 Women 15-18 50 Backstroke
183 Men 13-14 50 Backstroke
184 Women 13-14 50 Backstroke
185 Boys 11-12 50 Butterfly
186 Girls 11-12 50 Butterfly
187 Boys 9-10 50 Butterfly
188 Girls 9-10 50 Butterfly
189 Boys 8 & Under 25 Butterfly
190 Girls 8 & Under 25 Butterfly
191 Men 51 & Over 100 Butterfly
192 Women 51 & Over 100 Butterfly
193 Men 31-50 100 Butterfly
194 Women 31-50 100 Butterfly
195 Men 19-30 100 Butterfly
196 Women 19-30 100 Butterfly
197 Men 15-18 100 Butterfly
198 Women 15-18 100 Butterfly
199 Men 13-14 100 Butterfly
200 Women 13-14 100 Butterfly
201 Men 51 & Over 500 Freestyle
202 Women 51 & Over 500 Freestyle
203 Men 31-50 500 Freestyle
204 Women 31-50 500 Freestyle
205 Men 19-30 500 Freestyle
206 Women 19-30 500 Freestyle
207 Men 15-18 500 Freestyle
208 Women 15-18 500 Freestyle
209 Men 14 & Under 500 Freestyle
210 Women 14 & Under 500 Freestyle
Swimmer Count for Warm-ups: 48

 

 

 

 

Last Updated on Thursday, 11 March 2010 19:35
 
Site Managed By ET Media Design