| Management number | 228229438 | Release Date | 2026/05/31 | List Price | US$7.56 | Model Number | 228229438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 793631387304 787799337653 856670005018 |
|---|---|
| ASIN | B00UJGUBWW |
| Size | Basic |
| Theme | Insects |
| Set Name | Nature Bound Bug Catcher Critter Barn Habitat |
| Brand Name | Nature Bound |
| Unit Count | 1.0 Count |
| Item Weight | 0.71 Pounds |
| Manufacturer | Thin Air Brands, LLC |
| Model Number | NB501 |
| Material Type | Plastic |
| Item Type Name | Nature Bound Critter Barn with Light |
| Item Dimensions | 8 x 7.25 x 4.5 inches |
| Battery Description | Button cell |
| Included Components | Habitat, batteries |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Exploratory Skills, STEM, Science, Nature Exploration |
| Manufacturer Part Number | NB501 |
| Manufacturer Maximum Age MONTHS | 144.0 |
| Manufacturer Minimum Age MONTHS | 60 |
| Manufacturer Warranty Description | 30 day warranty against manufacturer defects |
| Global Trade Identification Number | 00856670005018 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form